Management Oversight
Operational Health
Data Ingestion Status (Golden Source)
Monitor automated data ingestion from all source systems to ensure data quality and a single source of truth.
| Source System | Status | Data Quality | Last Sync | Actions |
|---|---|---|---|---|
| Core Banking System (Finacle) | Online | 99.8% | 2024-07-31 04:00:00 UTC | |
| Risk Engine (Moody's Analytics) | Online | 99.9% | 2024-07-31 04:00:15 UTC | |
| General Ledger (Oracle) | Degraded | 95.2% | 2024-07-31 03:30:00 UTC | |
| Trading Platform (Murex) | Online | 99.5% | 2024-07-31 04:00:05 UTC | |
| CRM (Salesforce) | Error | 0% | 2024-07-30 22:00:00 UTC |
Detailed Operational Metrics
Real-time transaction volume and system status.
| System | Uptime | Latency (ms) |
|---|---|---|
| Core Banking API | 99.9% | 120 |
| Online Banking Portal | 100% | 80 |
| Mobile App Gateway | 99.8% | 150 |
| Internal Systems | 99.9% | 50 |